Brampton Market Report
$1,168,905
AVERAGE PRICE OF 2,706 HOMES$1,549,317
AVERAGE PRICE OF 1,314 MULTI-MILLION DOLLAR HOMES$1,468,108
AVERAGE PRICE OF 115 HOMES WITH A POOL$1,152,306
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $1,168,905 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
1 bedroom | $573,214 |
2 bedrooms | $736,014 |
3 bedrooms | $944,874 |
4 bedrooms | $1,370,520 |
5 bedrooms | $1,868,893 |
Brampton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,810 | 2,972 | 2,948 | 2,884 | 2,664 |
Average Price | $1,177,950 | $1,195,821 | $1,208,415 | $1,224,921 | $1,243,159 |
Avg Price Change | -1.52% | -1.05% | -1.37% | -1.49% | -2.37% |
Median Price | $1,008,186 | $1,049,064 | $1,070,276 | $1,094,270 | $1,094,493 |
Med Price Change | -4.05% | -2.02% | -2.24% | -0.02% | -0.38% |
Avg Bedrooms | 3.38 beds | 3.4 beds | 3.37 beds | 3.37 beds | 3.36 beds |
Avg Bathrooms | 3.35 baths | 3.4 baths | 3.41 baths | 3.42 baths | 3.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,706 | $1,168,905 | 40 days |
Multi-Million Dollar Homes | 1,314 | $1,549,317 | 44 days |
Homes with a Pool | 115 | $1,468,108 | 52 days |
Reduced Price Homes | 64 | $1,152,306 | 38 days |